A builder can always see activity. What they can rarely see is truth: which campaigns make contracts, which quietly burn budget, and which rep is closing versus just busy. This board answers that first — and its stack is swappable, so the same board works whatever you run.
| # | Creative | Spend | Leads | CPL | Appts | Contracts | Cost / contract | Fatigue | Status |
|---|---|---|---|---|---|---|---|---|---|
| 01 | House & Land from $615/wk | $11.7k | 67 | $175 | 21 | 6 | $1,952 | 31% | scaling |
| 02 | First-Home-Buyer Carousel | $8,993 | 38 | $239 | 14 | 3 | $2,998 | 40% | steady |
| 03 | Display Home Walkthrough 30s | $15.7k | 72 | $219 | 17 | 5 | $3,133 | 18% | scaling |
| 04 | Search — House & Land QLD | $15.1k | 47 | $318 | 16 | 4 | $3,768 | 22% | steady |
| 05 | Knockdown Rebuild — UGC | $7,621 | 33 | $229 | 8 | 2 | $3,811 | 55% | watch |
| 06 | Search — Brand (Rivergum) | $4,512 | 19 | $237 | 7 | 1 | $4,512 | 20% | watch |
| 07 | Handover Day Testimonial | $5,860 | 19 | $308 | 6 | 1 | $5,860 | 34% | steady |
| 08 | Video 15s — Finance Offer | $12.1k | 69 | $175 | 22 | 2 | $6,031 | 86% | pause |
Rivergum is invented. The method is not: every ad dollar reconciled back to the contract it produced, and the problems that quietly cost you a month surfaced while there's still time to act. Whatever you already run underneath — HubSpot or Salesforce, Supermetrics or Fivetran, a spreadsheet or Claude — the board is the same. Tell us the question you can't answer today, and we'll show you the first place we'd look.
Tell us your stack →